weather
Latitude N 51° 23' 11" Longitude W 00° 12' 29" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 12.3 °C | at 14:25 |
Low Temperature | 8.1 °C | at 07:55 |
Temperature Range | 4.2 °C | |
High Apparent Temperature | 11.1 °C | at 14:25 |
Low Apparent Temperature | 5.8 °C | at 20:25 |
Low Wind Chill | 7.2 °C | at 20:25 |
High Heat Index | 12.3 °C | at 14:25 |
High Humidity | 86 % | at 06:25 |
Low Humidity | 64 % | at 14:25 |
Hours of Sunshine | 2.5 | |
Rainfall | ||
Rainfall Yesterday | 7.2 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 00:25 |
High Hourly Rainfall | 1.8 mm | at 00:25 |
Wind | ||
Highest Gust | 9.2 mph | at 20:25 |
Highest Speed (10 minute average) | 5.4 mph (F2) | at 20:25 |
Wind Run | 44.9 miles | |
Dominant Direction | 167° SSE | |
Pressure | ||
High Pressure (SL) | 1014.2 mb | at 08:25 |
Low Pressure (SL) | 998.7 mb | at 23:55 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 07/02/2019 12:43:42
powered by
Cumulus v1.9.4 (1099)