weather
Latitude N 51° 23' 11" Longitude W 00° 12' 29" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 26.4 °C | at 12:44 |
Low Temperature | 10.7 °C | at 06:14 |
Temperature Range | 15.7 °C | |
High Apparent Temperature | 26.3 °C | at 13:14 |
Low Apparent Temperature | 9.1 °C | at 06:14 |
Low Wind Chill | 10.2 °C | at 06:14 |
High Heat Index | 26.4 °C | at 12:44 |
High Humidity | 85 % | at 06:14 |
Low Humidity | 36 % | at 11:14 |
Hours of Sunshine | 5.5 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:14 |
High Hourly Rainfall | 0.0 mm | at 00:14 |
Wind | ||
Highest Gust | 7.6 mph | at 14:14 |
Highest Speed (10 minute average) | 5.4 mph (F2) | at 14:14 |
Wind Run | 41.9 miles | |
Dominant Direction | 110° ESE | |
Pressure | ||
High Pressure (SL) | 1016.6 mb | at 00:14 |
Low Pressure (SL) | 1007.8 mb | at 23:44 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 22/04/2018 09:26:43
powered by
Cumulus v1.9.4 (1099)