weather
Latitude N 51° 23' 11" Longitude W 00° 12' 29" Elevation 0 ft
Records began on 24 January 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13.8 °C | at 12:58 on 28 January 2018 |
Lowest Temperature | -1.9 °C | at 05:59 on 30 January 2018 |
Highest Dew Point | 10.6 °C | at 14:59 on 29 January 2018 |
Lowest Dew Point | -2.6 °C | at 05:59 on 30 January 2018 |
Highest Apparent Temperature | 12.3 °C | at 12:58 on 28 January 2018 |
Lowest Apparent Temperature | -4.2 °C | at 05:59 on 30 January 2018 |
Lowest Wind Chill Temperature | -1.9 °C | at 05:59 on 30 January 2018 |
Highest Heat Index | 13.8 °C | at 12:58 on 28 January 2018 |
Highest Minimum | 9.5 °C | at 05:28 on 28 January 2018 |
Lowest Maximum | 10.4 °C | at 00:29 on 31 January 2018 |
Highest Humidity | 99 % | at 08:29 on 30 January 2018 |
Lowest Humidity | 50 % | at 12:29 on 30 January 2018 |
Highest Daily Range | 13.5 °C | on 30 January 2018 |
Lowest Daily Range | 2.7 °C | on 27 January 2018 |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | at 13:28 on 28 January 2018 |
Highest Hourly Rainfall | 3.6 mm | at 13:28 on 28 January 2018 |
Highest Daily Rainfall | 3.6 mm | on 28 January 2018 |
Highest Monthly Rainfall | 7.5 mm | January 2018 |
Longest Dry Period | 1 days | to 29 January 2018 |
Longest Wet Period | 2 days | to 28 January 2018 |
Wind | ||
Highest Wind Gust | 19.0 mph | at 11:26 on 29 January 2018 |
Highest Wind Speed Average | 13.6 mph | at 01:29 on 31 January 2018 |
Highest Daily Wind Run | 123.3 miles | on 31 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 993.7 mb | at 23:59 on 31 January 2018 |
Highest Pressure (sl) | 1025.7 mb | at 23:29 on 29 January 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 22/04/2018 09:26:43
powered by
Cumulus v1.9.4 (1099)